diff --git a/Assets/Record/Recorded/flap.meta b/Assets/Record/Recorded/flap.meta
deleted file mode 100644
index 979621c57239d75611d955faa4ff754346030271..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap.meta
+++ /dev/null
@@ -1,10 +0,0 @@
-fileFormatVersion: 2
-guid: 72ac5b60c0a1d13418bdda2ca6b81f7f
-folderAsset: yes
-timeCreated: 1512569693
-licenseType: Free
-DefaultImporter:
-  externalObjects: {}
-  userData: 
-  assetBundleName: 
-  assetBundleVariant: 
diff --git a/Assets/Record/Recorded/flap/0.txt b/Assets/Record/Recorded/flap/0.txt
deleted file mode 100644
index d4e1a3a5b73927a46adf53651d60059b84ef2207..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/0.txt
+++ /dev/null
@@ -1,112 +0,0 @@
-Gesture: flap; Author: user; Recorded: 
-timestamp l_palm_pos_x l_palm_pos_y l_palm_pos_z r_palm_pos_x r_palm_pos_y r_palm_pos_z
-709.6456 0 0 0 0.09752655 0.03011909 0.1628978
-709.6619 0 0 0 0.09688633 0.03077132 0.163293
-709.6785 0 0 0 0.09535749 0.03158379 0.1641841
-709.6959 0 0 0 0.09330928 0.03208125 0.1646937
-709.7126 0 0 0 0.09117158 0.03334942 0.1652581
-709.729 0 0 0 0.08910633 0.03423432 0.1659269
-709.7457 0 0 0 0.08684631 0.03554705 0.1665147
-709.7627 0 0 0 0.084077 0.03581089 0.1670989
-709.7788 0 0 0 0.08139169 0.03566724 0.1678027
-709.7953 0 0 0 0.07901922 0.03666341 0.1687147
-709.8127 0 0 0 0.07641626 0.0380474 0.1699427
-709.8287 0 0 0 0.07351291 0.03878504 0.1700038
-709.845 0 0 0 0.06972097 0.04053274 0.169384
-709.8618 0 0 0 0.06688673 0.04151443 0.1685014
-709.8781 0 0 0 0.06282385 0.0406788 0.1687491
-709.8948 0 0 0 0.05808454 0.03939706 0.1693522
-709.9113 0 0 0 0.05307996 0.03790939 0.1695306
-709.9278 0 0 0 0.04877296 0.03688347 0.1702125
-709.9448 0 0 0 0.04404545 0.03688318 0.1704408
-709.9609 0 0 0 0.03975374 0.03674403 0.1707431
-709.9778 0 0 0 0.03565584 0.03587016 0.1706053
-709.9949 0 0 0 0.02999851 0.03374183 0.1707897
-710.0107 0 0 0 0.02562419 0.03146985 0.1712195
-710.0272 0 0 0 0.02032857 0.02716756 0.1720288
-710.0439 0 0 0 0.01609912 0.02498689 0.1728279
-710.0604 0 0 0 0.01311886 0.02343482 0.1738143
-710.0769 0 0 0 0.009528198 0.02314544 0.1744982
-710.0935 0 0 0 0.006700907 0.0221628 0.1751061
-710.11 0 0 0 0.004117682 0.02007109 0.1759817
-710.1266 0 0 0 0.00199107 0.01783356 0.1768854
-710.1433 0 0 0 -5.357623E-06 0.01664197 0.1774392
-710.1599 0 0 0 -0.002031216 0.01425213 0.1776654
-710.1763 0 0 0 -0.004851999 0.01190022 0.1781038
-710.193 0 0 0 -0.008110495 0.008356184 0.1789915
-710.2095 0 0 0 -0.01103426 0.005031824 0.1800348
-710.226 0 0 0 -0.01289097 0.001779526 0.1810191
-710.2426 0 0 0 -0.01458603 -0.0005438328 0.1818016
-710.2592 0 0 0 -0.01686534 -0.0033997 0.1826587
-710.276 0 0 0 -0.01919528 -0.006515086 0.1831895
-710.2923 0 0 0 -0.02118784 -0.009559035 0.1837066
-710.3091 0 0 0 -0.02335086 -0.01175222 0.1838214
-710.326 0 0 0 -0.02507361 -0.01286012 0.1840914
-710.342 0 0 0 -0.02683671 -0.01363564 0.1838026
-710.3585 0 0 0 -0.02871624 -0.01566765 0.1837303
-710.3751 0 0 0 -0.03027142 -0.01767409 0.1837916
-710.3921 0 0 0 -0.03179786 -0.0194726 0.1837264
-710.4083 0 0 0 -0.0329763 -0.02058539 0.1836808
-710.4248 0 0 0 -0.0342723 -0.0211437 0.1835676
-710.4414 0 0 0 -0.03502196 -0.02158567 0.1834553
-710.4582 0 0 0 -0.03577442 -0.02219632 0.1833521
-710.4745 0 0 0 -0.03623043 -0.02227309 0.1832367
-710.4911 0 0 0 -0.03647574 -0.02205592 0.1830927
-710.5082 0 0 0 -0.03660942 -0.02188271 0.1830053
-710.5242 0 0 0 -0.03658317 -0.02177736 0.1829645
-710.5413 0 0 0 -0.0364056 -0.02152091 0.1828906
-710.5574 0 0 0 -0.03603213 -0.02101296 0.1829746
-710.5742 0 0 0 -0.03558824 -0.0204643 0.1830873
-710.5912 0 0 0 -0.03484182 -0.01981401 0.1832809
-710.6072 0 0 0 -0.03368059 -0.01870272 0.1835189
-710.6243 0 0 0 -0.03239432 -0.01744747 0.1839164
-710.6403 0 0 0 -0.03114147 -0.01595661 0.1845014
-710.6567 0 0 0 -0.02938812 -0.01319206 0.1847637
-710.6733 0 0 0 -0.02741104 -0.01008543 0.185023
-710.6899 0 0 0 -0.02479837 -0.007537335 0.1852303
-710.7065 0 0 0 -0.02228658 -0.004917473 0.1852818
-710.7235 0 0 0 -0.01995819 -0.001918346 0.1852046
-710.7396 0 0 0 -0.01656433 0.001995891 0.1846295
-710.7563 0 0 0 -0.01289006 0.006606936 0.1838901
-710.7728 0 0 0 -0.009710306 0.009573966 0.1834871
-710.7894 0 0 0 -0.006060509 0.01207104 0.1828688
-710.8058 0 0 0 -0.002472821 0.01403359 0.1822164
-710.8224 0 0 0 0.0006169888 0.01566449 0.1817285
-710.839 0 0 0 0.003821199 0.01882032 0.180787
-710.8566 0 0 0 0.00718488 0.0222649 0.1797128
-710.8725 0 0 0 0.01068224 0.0252558 0.1785726
-710.8887 0 0 0 0.01440222 0.02602196 0.1778994
-710.9055 0 0 0 0.0183449 0.02595001 0.1774813
-710.9218 0 0 0 0.02114213 0.02721116 0.1768582
-710.9385 0 0 0 0.02537134 0.03088883 0.1752116
-710.9555 0 0 0 0.02997127 0.03293225 0.173493
-710.9716 0 0 0 0.03367879 0.03488541 0.1726852
-710.9881 0 0 0 0.03739679 0.03535175 0.1721728
-711.0046 0 0 0 0.04110936 0.03520229 0.1715899
-711.0215 0 0 0 0.04439138 0.03489569 0.1710694
-711.0378 0 0 0 0.0488071 0.03496754 0.1705883
-711.0546 0 0 0 0.05297866 0.03472626 0.170072
-711.0709 0 0 0 0.05699408 0.03530043 0.1696116
-711.0876 0 0 0 0.06181525 0.03661364 0.1690567
-711.1041 0 0 0 0.06577109 0.03757316 0.1688094
-711.1206 0 0 0 0.06929826 0.03870079 0.1679144
-711.1377 0 0 0 0.07429274 0.0386999 0.1668998
-711.1537 0 0 0 0.07774886 0.03765342 0.1657684
-711.1707 0 0 0 0.08096169 0.03621316 0.1642487
-711.1869 0 0 0 0.08310632 0.0329316 0.1628412
-711.2037 0 0 0 0.08408672 0.0290167 0.1621329
-711.22 0 0 0 0.08520646 0.02752095 0.1622501
-711.2368 0 0 0 0.08684079 0.02693149 0.1623448
-711.2538 0 0 0 0.08827393 0.02732715 0.1619889
-711.2698 0 0 0 0.08885296 0.02777871 0.1612433
-711.2863 0 0 0 0.08901927 0.02811301 0.1608226
-711.3029 0 0 0 0.08913135 0.02830413 0.1607014
-711.3198 0 0 0 0.08923317 0.02891481 0.1605452
-711.336 0 0 0 0.08916079 0.02932417 0.160527
-711.3528 0 0 0 0.08895218 0.02938464 0.1603948
-711.3691 0 0 0 0.08876134 0.02957645 0.160185
-711.3859 0 0 0 0.08843353 0.02984044 0.1600824
-711.4023 0 0 0 0.08830994 0.03015214 0.1600389
-711.4191 0 0 0 0.08815961 0.03040987 0.1600717
-711.4354 0 0 0 0.08813398 0.03076994 0.1598894
-711.452 0 0 0 0.08809165 0.03107831 0.1598513
diff --git a/Assets/Record/Recorded/flap/0.txt.meta b/Assets/Record/Recorded/flap/0.txt.meta
deleted file mode 100644
index 2ba7401b3965a2b7ec3a9979062c4818af8d2956..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/0.txt.meta
+++ /dev/null
@@ -1,9 +0,0 @@
-fileFormatVersion: 2
-guid: b1c58599b4a1f7b4290d1539a8228c26
-timeCreated: 1512569693
-licenseType: Free
-TextScriptImporter:
-  externalObjects: {}
-  userData: 
-  assetBundleName: 
-  assetBundleVariant: 
diff --git a/Assets/Record/Recorded/flap/1.txt b/Assets/Record/Recorded/flap/1.txt
deleted file mode 100644
index b125aa5ef16621d60b8749edbfacaab24365dafb..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/1.txt
+++ /dev/null
@@ -1,85 +0,0 @@
-Gesture: flap; Author: user; Recorded: 
-timestamp l_palm_pos_x l_palm_pos_y l_palm_pos_z r_palm_pos_x r_palm_pos_y r_palm_pos_z
-765.55 0 0 0 0.05717182 0.0411033 0.1553784
-765.5669 0 0 0 0.0573443 0.04126328 0.1551997
-765.5831 0 0 0 0.05742994 0.04123411 0.1550036
-765.5999 0 0 0 0.05753938 0.04118478 0.1548561
-765.6162 0 0 0 0.05763418 0.04130989 0.1549204
-765.633 0 0 0 0.05751178 0.04142624 0.1549174
-765.6501 0 0 0 0.05711086 0.04166985 0.1547933
-765.666 0 0 0 0.05640158 0.04194328 0.1545792
-765.6825 0 0 0 0.05556779 0.04223657 0.1543963
-765.699 0 0 0 0.05406523 0.04231906 0.1543518
-765.716 0 0 0 0.05208316 0.04229623 0.1543077
-765.7322 0 0 0 0.04961867 0.04256064 0.1542948
-765.7491 0 0 0 0.04697121 0.04323918 0.154028
-765.7661 0 0 0 0.0437113 0.04391629 0.1542584
-765.782 0 0 0 0.04077858 0.0438768 0.1538875
-765.7991 0 0 0 0.03652203 0.04325336 0.1538682
-765.8151 0 0 0 0.03241364 0.04189491 0.154409
-765.8322 0 0 0 0.02754368 0.04004973 0.155369
-765.8481 0 0 0 0.02335124 0.03840372 0.1571739
-765.8651 0 0 0 0.01717825 0.03564608 0.1615789
-765.8813 0 0 0 0.01236057 0.03329048 0.1646363
-765.8982 0 0 0 0.006709878 0.02997622 0.1670038
-765.9152 0 0 0 0.001914702 0.02861553 0.1685317
-765.9312 0 0 0 -0.002235417 0.02808851 0.1700218
-765.9482 0 0 0 -0.006149927 0.02594736 0.171398
-765.9642 0 0 0 -0.009683894 0.02362266 0.1724661
-765.9813 0 0 0 -0.01263899 0.02042934 0.1732358
-765.9973 0 0 0 -0.01520612 0.01714405 0.173605
-766.0139 0 0 0 -0.01783749 0.01266763 0.1737215
-766.0304 0 0 0 -0.02076256 0.007335633 0.1747377
-766.047 0 0 0 -0.02407156 0.003037483 0.1758163
-766.0635 0 0 0 -0.02643758 -6.690621E-05 0.1765596
-766.0803 0 0 0 -0.02847616 -0.003939301 0.1771749
-766.0967 0 0 0 -0.02969801 -0.006493747 0.1770395
-766.1135 0 0 0 -0.03076636 -0.009178698 0.1768392
-766.1298 0 0 0 -0.03287262 -0.01171339 0.1770943
-766.1466 0 0 0 -0.03429408 -0.01322424 0.176769
-766.1633 0 0 0 -0.0349768 -0.01461872 0.176328
-766.1795 0 0 0 -0.03563144 -0.01544484 0.1756939
-766.1964 0 0 0 -0.03608662 -0.01594275 0.1754193
-766.2134 0 0 0 -0.03623501 -0.01622427 0.1753844
-766.2294 0 0 0 -0.03642926 -0.01639804 0.1754483
-766.2458 0 0 0 -0.03590831 -0.01546663 0.1759019
-766.2625 0 0 0 -0.03493463 -0.0148237 0.1772112
-766.2795 0 0 0 -0.03327581 -0.0131982 0.1779659
-766.2955 0 0 0 -0.0311155 -0.01186484 0.1787564
-766.312 0 0 0 -0.02847928 -0.009380549 0.1795474
-766.3286 0 0 0 -0.02590703 -0.00522539 0.1800778
-766.3452 0 0 0 -0.02335515 -0.001093417 0.1808385
-766.3617 0 0 0 -0.02063256 0.002735198 0.1810685
-766.3783 0 0 0 -0.01590155 0.008222252 0.1806269
-766.3948 0 0 0 -0.0118858 0.01303023 0.1803841
-766.4116 0 0 0 -0.008103721 0.01675129 0.1802911
-766.428 0 0 0 -0.004581445 0.02002844 0.1798503
-766.4448 0 0 0 -0.0006377433 0.02316436 0.1791936
-766.4611 0 0 0 0.003305525 0.02499059 0.177313
-766.4777 0 0 0 0.007741219 0.02758959 0.1750545
-766.4946 0 0 0 0.01159023 0.0300346 0.1732697
-766.5108 0 0 0 0.01589516 0.03188354 0.1717442
-766.5276 0 0 0 0.02071291 0.03527901 0.1702264
-766.5446 0 0 0 0.02554474 0.03704467 0.1686348
-766.5606 0 0 0 0.0288528 0.03759927 0.1671632
-766.5771 0 0 0 0.03310127 0.03723404 0.1655621
-766.5937 0 0 0 0.03727139 0.03797132 0.1630939
-766.6102 0 0 0 0.04150744 0.03946638 0.160544
-766.6268 0 0 0 0.04621652 0.04235169 0.1580905
-766.6434 0 0 0 0.05004807 0.04324248 0.1563161
-766.6599 0 0 0 0.05518757 0.04434338 0.1534638
-766.6767 0 0 0 0.06017051 0.04447049 0.1506707
-766.6937 0 0 0 0.06349522 0.04314247 0.1478902
-766.7098 0 0 0 0.06592958 0.04056662 0.1452432
-766.7262 0 0 0 0.06788202 0.03844127 0.1431327
-766.7429 0 0 0 0.06896737 0.03717032 0.141736
-766.7599 0 0 0 0.07018661 0.03711575 0.1398132
-766.7759 0 0 0 0.07086395 0.03778398 0.138465
-766.7928 0 0 0 0.07120232 0.03860632 0.1372467
-766.8091 0 0 0 0.07113654 0.03925371 0.1364375
-766.8259 0 0 0 0.07077277 0.03996596 0.1356832
-766.8428 0 0 0 0.07032646 0.04041922 0.1353989
-766.8588 0 0 0 0.06926537 0.0404644 0.1353144
-766.8753 0 0 0 0.0682391 0.0403986 0.1355985
-766.8918 0 0 0 0.06729089 0.04022852 0.1360867
-766.9084 0 0 0 0.0663323 0.04033241 0.1365226
diff --git a/Assets/Record/Recorded/flap/1.txt.meta b/Assets/Record/Recorded/flap/1.txt.meta
deleted file mode 100644
index 18b35398aeb0eb22fcb6ebe7c469eb524c3fce95..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/1.txt.meta
+++ /dev/null
@@ -1,9 +0,0 @@
-fileFormatVersion: 2
-guid: 83eb9450e650bd443b117c294e331156
-timeCreated: 1512569693
-licenseType: Free
-TextScriptImporter:
-  externalObjects: {}
-  userData: 
-  assetBundleName: 
-  assetBundleVariant: 
diff --git a/Assets/Record/Recorded/flap/2.txt b/Assets/Record/Recorded/flap/2.txt
deleted file mode 100644
index 2cb86a852cf0dcbcf85a6e1b578a6f20bd237fa1..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/2.txt
+++ /dev/null
@@ -1,81 +0,0 @@
-Gesture: flap; Author: user; Recorded: 
-timestamp l_palm_pos_x l_palm_pos_y l_palm_pos_z r_palm_pos_x r_palm_pos_y r_palm_pos_z
-771.3967 0 0 0 0.06649237 0.04988837 0.1271172
-771.4133 0 0 0 0.06590915 0.05014229 0.1276877
-771.4302 0 0 0 0.06523397 0.05085257 0.1286326
-771.4464 0 0 0 0.06430391 0.05131236 0.1296626
-771.4631 0 0 0 0.0632899 0.05150327 0.1307918
-771.4803 0 0 0 0.06160338 0.05093557 0.1327551
-771.4962 0 0 0 0.0601414 0.05059624 0.134615
-771.5132 0 0 0 0.05840768 0.05028403 0.1366586
-771.5292 0 0 0 0.05689542 0.05036545 0.1387016
-771.5458 0 0 0 0.05398053 0.04966071 0.141738
-771.5624 0 0 0 0.04967224 0.04766876 0.1451572
-771.579 0 0 0 0.04431944 0.04260799 0.1505898
-771.5962 0 0 0 0.03875359 0.03686586 0.1564225
-771.6122 0 0 0 0.03433846 0.03307545 0.1602864
-771.6293 0 0 0 0.02897942 0.03102407 0.1639201
-771.6453 0 0 0 0.0238601 0.02875561 0.1663423
-771.6623 0 0 0 0.01876716 0.02658668 0.1687306
-771.6783 0 0 0 0.013326 0.02357614 0.171023
-771.6953 0 0 0 0.007685348 0.01854482 0.1730027
-771.7123 0 0 0 0.003364084 0.01419652 0.1747804
-771.7283 0 0 0 -0.0001161258 0.009401679 0.1756032
-771.7446 0 0 0 -0.003355418 0.004732192 0.1758012
-771.7614 0 0 0 -0.006086141 0.001520306 0.1758644
-771.7778 0 0 0 -0.009600698 -0.001429528 0.176079
-771.7944 0 0 0 -0.01223842 -0.002284199 0.1757272
-771.8113 0 0 0 -0.01413858 -0.003860086 0.1758949
-771.8275 0 0 0 -0.0156809 -0.006108731 0.1762251
-771.844 0 0 0 -0.0170838 -0.008038968 0.1765837
-771.8606 0 0 0 -0.01843157 -0.009480506 0.1764498
-771.8774 0 0 0 -0.01899972 -0.01093057 0.1770707
-771.8937 0 0 0 -0.01926778 -0.0117445 0.1772621
-771.9105 0 0 0 -0.01910338 -0.01186088 0.1776028
-771.9269 0 0 0 -0.01872313 -0.01214603 0.1781916
-771.9435 0 0 0 -0.0178366 -0.01278675 0.1793365
-771.9606 0 0 0 -0.0166174 -0.01270127 0.1804754
-771.9766 0 0 0 -0.01555352 -0.01246935 0.1814568
-771.9935 0 0 0 -0.01377189 -0.009001225 0.1821065
-772.0107 0 0 0 -0.0122903 -0.00547266 0.182587
-772.0266 0 0 0 -0.01033389 -0.002195626 0.1828606
-772.0428 0 0 0 -0.008244075 0.001193613 0.182987
-772.0596 0 0 0 -0.004822958 0.006700754 0.1821744
-772.076 0 0 0 -0.002005093 0.01135761 0.181223
-772.0926 0 0 0 0.001443728 0.01618207 0.1800532
-772.1091 0 0 0 0.004552518 0.02012774 0.1781567
-772.1258 0 0 0 0.008227313 0.02375677 0.1758659
-772.1426 0 0 0 0.01169668 0.02815455 0.1738156
-772.1588 0 0 0 0.01614984 0.0317353 0.1715331
-772.1754 0 0 0 0.020274 0.03214139 0.1711257
-772.192 0 0 0 0.02513343 0.03291076 0.1696344
-772.2085 0 0 0 0.02952952 0.0345217 0.1672426
-772.225 0 0 0 0.03412239 0.03703278 0.1639328
-772.2417 0 0 0 0.03852546 0.03942433 0.1609606
-772.2582 0 0 0 0.04366846 0.0419417 0.1577618
-772.2749 0 0 0 0.04943663 0.04341292 0.155192
-772.2913 0 0 0 0.05351631 0.04118639 0.1517884
-772.3087 0 0 0 0.0564208 0.03885597 0.1483985
-772.325 0 0 0 0.05814733 0.03783169 0.1461078
-772.341 0 0 0 0.05959456 0.03715268 0.1443815
-772.3579 0 0 0 0.0610221 0.03672096 0.142548
-772.3743 0 0 0 0.06236014 0.03710979 0.1405407
-772.3908 0 0 0 0.06295562 0.03750482 0.1386012
-772.4078 0 0 0 0.06366239 0.03844017 0.1368157
-772.4238 0 0 0 0.06438102 0.03949097 0.1354249
-772.4404 0 0 0 0.06501747 0.0407683 0.1341094
-772.457 0 0 0 0.06568317 0.04213616 0.1326366
-772.4739 0 0 0 0.06607064 0.04289919 0.1321603
-772.4901 0 0 0 0.06635822 0.04346496 0.1319353
-772.5067 0 0 0 0.06652448 0.04353437 0.1320412
-772.5233 0 0 0 0.06666745 0.04346055 0.1323036
-772.5399 0 0 0 0.06678302 0.04317898 0.1327407
-772.5569 0 0 0 0.06691928 0.04313082 0.1330679
-772.573 0 0 0 0.06697278 0.04290262 0.1335347
-772.59 0 0 0 0.06694801 0.04269621 0.1339678
-772.6061 0 0 0 0.0669489 0.04225028 0.1345437
-772.6229 0 0 0 0.0668123 0.04162028 0.1350992
-772.6392 0 0 0 0.06675573 0.04124394 0.1355148
-772.656 0 0 0 0.06680171 0.04134053 0.1356832
-772.6724 0 0 0 0.06678562 0.04126573 0.1359578
-772.689 0 0 0 0.06670129 0.04119608 0.1361044
diff --git a/Assets/Record/Recorded/flap/2.txt.meta b/Assets/Record/Recorded/flap/2.txt.meta
deleted file mode 100644
index 028a16259613b90c456adc6f8663679a95036da8..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/2.txt.meta
+++ /dev/null
@@ -1,9 +0,0 @@
-fileFormatVersion: 2
-guid: 3159b3ddec27d1f458893bb90d542adb
-timeCreated: 1512569693
-licenseType: Free
-TextScriptImporter:
-  externalObjects: {}
-  userData: 
-  assetBundleName: 
-  assetBundleVariant: 
diff --git a/Assets/Record/Recorded/flap/3.txt b/Assets/Record/Recorded/flap/3.txt
deleted file mode 100644
index b26cd959efb8f59ceb1d1c6f472b76cbab94ad04..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/3.txt
+++ /dev/null
@@ -1,86 +0,0 @@
-Gesture: flap; Author: user; Recorded: 
-timestamp l_palm_pos_x l_palm_pos_y l_palm_pos_z r_palm_pos_x r_palm_pos_y r_palm_pos_z
-777.2372 0 0 0 0.04902885 0.06032217 0.1094213
-777.2535 0 0 0 0.04872617 0.06041801 0.1095255
-777.2703 0 0 0 0.04827113 0.06080821 0.1096048
-777.2874 0 0 0 0.04769003 0.0611217 0.1097653
-777.3033 0 0 0 0.0471354 0.06152993 0.1099773
-777.3198 0 0 0 0.0462668 0.06163669 0.1105676
-777.3364 0 0 0 0.04536059 0.06126472 0.111322
-777.3529 0 0 0 0.04402703 0.06078809 0.1120707
-777.3694 0 0 0 0.0420291 0.05986047 0.1136542
-777.386 0 0 0 0.04029024 0.05931434 0.1152016
-777.4026 0 0 0 0.03819776 0.05859551 0.1175328
-777.4192 0 0 0 0.03358658 0.05508232 0.1222087
-777.4364 0 0 0 0.02762125 0.04883304 0.128373
-777.4524 0 0 0 0.02185864 0.0432778 0.1342807
-777.4694 0 0 0 0.01638956 0.03851259 0.1401949
-777.4854 0 0 0 0.01218413 0.03540075 0.1432518
-777.5024 0 0 0 0.007314884 0.03269452 0.1460165
-777.5186 0 0 0 0.001454653 0.03072217 0.1487844
-777.5355 0 0 0 -0.002509336 0.02822581 0.1507602
-777.5517 0 0 0 -0.005630962 0.02400059 0.1527583
-777.5685 0 0 0 -0.008306258 0.019108 0.1544766
-777.5855 0 0 0 -0.0115019 0.01433888 0.1559822
-777.6015 0 0 0 -0.01413253 0.01090088 0.1575918
-777.6185 0 0 0 -0.01762121 0.005603969 0.1595801
-777.6356 0 0 0 -0.01996466 0.001001298 0.1611207
-777.6515 0 0 0 -0.0219196 -0.001914531 0.1620795
-777.6677 0 0 0 -0.02375239 -0.004339069 0.1629874
-777.6846 0 0 0 -0.02578658 -0.006513864 0.1641944
-777.7008 0 0 0 -0.02703135 -0.007828653 0.1650476
-777.7177 0 0 0 -0.0284376 -0.009343594 0.1660422
-777.7339 0 0 0 -0.02821547 -0.009129494 0.1660205
-777.7507 0 0 0 -0.02861238 -0.009286255 0.1663644
-777.7671 0 0 0 -0.02871387 -0.009403259 0.1667197
-777.7847 0 0 0 -0.02846628 -0.009345889 0.1675265
-777.8002 0 0 0 -0.02795271 -0.009324729 0.1683137
-777.8168 0 0 0 -0.02683314 -0.009025991 0.1693182
-777.8336 0 0 0 -0.0256885 -0.008081675 0.1699218
-777.8499 0 0 0 -0.02406928 -0.00640291 0.170368
-777.8667 0 0 0 -0.02211993 -0.003964394 0.1704282
-777.8831 0 0 0 -0.01995721 -0.001350611 0.1704864
-777.8997 0 0 0 -0.0170128 0.002733946 0.1702151
-777.9168 0 0 0 -0.01376868 0.007772654 0.1697833
-777.9327 0 0 0 -0.01138781 0.01229399 0.1694269
-777.9497 0 0 0 -0.008620054 0.01605326 0.1685802
-777.9659 0 0 0 -0.005046193 0.02081761 0.1670114
-777.9827 0 0 0 -0.001539 0.02362031 0.165397
-777.999 0 0 0 0.003206579 0.02648285 0.1629775
-778.0156 0 0 0 0.006909827 0.03001994 0.1606353
-778.0328 0 0 0 0.01001208 0.03384662 0.1582697
-778.0488 0 0 0 0.01326058 0.03817427 0.1552991
-778.0658 0 0 0 0.01707197 0.04106537 0.1521695
-778.0818 0 0 0 0.01999487 0.04264635 0.1499379
-778.0989 0 0 0 0.02424507 0.04263812 0.1475336
-778.115 0 0 0 0.02773013 0.0424023 0.1459152
-778.1319 0 0 0 0.03173418 0.04368761 0.142874
-778.1481 0 0 0 0.0359671 0.04722178 0.1375548
-778.1649 0 0 0 0.04054935 0.05094579 0.1318272
-778.1819 0 0 0 0.04500259 0.05322567 0.1271845
-778.1979 0 0 0 0.05088159 0.05593804 0.1224759
-778.2149 0 0 0 0.05674919 0.05843046 0.1178134
-778.231 0 0 0 0.06084986 0.05748883 0.1144834
-778.2475 0 0 0 0.06389007 0.05324033 0.1117487
-778.2641 0 0 0 0.06613842 0.04919568 0.1108701
-778.281 0 0 0 0.06688191 0.0455119 0.1110231
-778.2972 0 0 0 0.0676634 0.04310611 0.1108964
-778.3138 0 0 0 0.06871355 0.04303285 0.11014
-778.3303 0 0 0 0.0691035 0.04281604 0.1094312
-778.347 0 0 0 0.06960458 0.04377365 0.1086667
-778.3635 0 0 0 0.0699172 0.04447514 0.108189
-778.3801 0 0 0 0.07031784 0.04557428 0.1075288
-778.3966 0 0 0 0.07074958 0.04687986 0.1067684
-778.4131 0 0 0 0.0708107 0.04775608 0.1061675
-778.4297 0 0 0 0.07075722 0.04807243 0.1059538
-778.4464 0 0 0 0.07066388 0.04852656 0.105992
-778.4629 0 0 0 0.07050756 0.04855096 0.1062231
-778.4794 0 0 0 0.07023098 0.0479629 0.1068081
-778.4962 0 0 0 0.06993965 0.04751185 0.107274
-778.5126 0 0 0 0.06959734 0.04716799 0.107661
-778.5292 0 0 0 0.06946833 0.04696918 0.1080607
-778.5457 0 0 0 0.06939752 0.04682735 0.1082736
-778.5623 0 0 0 0.06927776 0.04659086 0.108492
-778.5792 0 0 0 0.06920501 0.04647198 0.1085379
-778.5954 0 0 0 0.06906765 0.04653549 0.1084333
-778.6122 0 0 0 0.06885547 0.04641408 0.1085041
diff --git a/Assets/Record/Recorded/flap/3.txt.meta b/Assets/Record/Recorded/flap/3.txt.meta
deleted file mode 100644
index 21cdb63400b50f1e69473201be32869afa9fd181..0000000000000000000000000000000000000000
--- a/Assets/Record/Recorded/flap/3.txt.meta
+++ /dev/null
@@ -1,9 +0,0 @@
-fileFormatVersion: 2
-guid: 899ea28b05c63754eb499f2313c24b34
-timeCreated: 1512569693
-licenseType: Free
-TextScriptImporter:
-  externalObjects: {}
-  userData: 
-  assetBundleName: 
-  assetBundleVariant: 
diff --git a/Assets/Record/Recorded/gesture/0.txt b/Assets/Record/Recorded/gesture/0.txt
index 8062e84fac26c66b8ade6c85a9363602188be1e5..1fa4501a8a08588f0b99a13d3ca9c32ee7954b7d 100644
--- a/Assets/Record/Recorded/gesture/0.txt
+++ b/Assets/Record/Recorded/gesture/0.txt
@@ -1,144 +1,135 @@
 Gesture: gesture; Author: user; Recorded: 
 timestamp l_palm_pos_x l_palm_pos_y l_palm_pos_z r_palm_pos_x r_palm_pos_y r_palm_pos_z
-7.095205 -0.04333932 -0.06197453 0.2527968 -0.07973658 0.02932706 0.02233444 0 0 0 0 0 0
-7.110991 -0.04336386 -0.06194249 0.2528416 -0.07972591 0.02924364 0.02239527 0 0 0 0 0 0
-7.127579 -0.04343332 -0.06185184 0.2529683 -0.07969569 0.02900757 0.02256738 0 0 0 0 0 0
-7.144122 -0.04368799 -0.06160858 0.2530567 -0.07969745 0.02833578 0.02281486 0 0 0 0 0 0
-7.160696 -0.04372863 -0.06144416 0.2531266 -0.0796641 0.02796882 0.02227844 0 0 0 0 0 0
-7.177292 -0.04380123 -0.06128243 0.2532038 -0.07963692 0.02758587 0.02195097 0 0 0 0 0 0
-7.193824 -0.04384826 -0.06115799 0.2532647 -0.07995088 0.02724117 0.02038353 0 0 0 0 0 0
-7.210389 -0.04385342 -0.06110035 0.2532695 -0.08000841 0.02690215 0.01946549 0 0 0 0 0 0
-7.227311 -0.04387024 -0.06102625 0.2532643 -0.07949253 0.02668749 0.01933493 0 0 0 0 0 0
