From b8d543643c746ee207c9f477a9c638f63dfd32c1 Mon Sep 17 00:00:00 2001
From: Lyudmila Vaseva <vaseva@mi.fu-berlin.de>
Date: Fri, 28 Jun 2019 10:57:29 +0200
Subject: [PATCH] Code 40 more filters

---
 ...s-sorted-by-hits-manual-tags-2nd-round.csv | 82 +++++++++----------
 thesis/5-Overview-EN-Wiki.tex                 |  2 +-
 thesis/appendix.tex                           |  2 +
 3 files changed, 44 insertions(+), 42 deletions(-)

diff --git a/filter-lists/20190106115600_filters-sorted-by-hits-manual-tags-2nd-round.csv b/filter-lists/20190106115600_filters-sorted-by-hits-manual-tags-2nd-round.csv
index 0062515..9414fda 100644
--- a/filter-lists/20190106115600_filters-sorted-by-hits-manual-tags-2nd-round.csv
+++ b/filter-lists/20190106115600_filters-sorted-by-hits-manual-tags-2nd-round.csv
@@ -330,47 +330,47 @@ Unfortunately this filter also applies when a user removes their own !vote. - Ru
 327	311	1	0	0	1	0	default	20160614031414	disallow,tag	382	Lewis Hamilton racism	politically_motivated	
 328	788	0	0	1	0	0	default	20170309083707	disallow	374	IP removing report from RFPP	avoidant_vandalism	RFPP = Requests for page protection
 329	212	0	0	0	1	0	default	20090830005619		372	New user placing comments without a header on user talk page	good_faith	
-330	787	1	0	1	0	0	default	20160814184338	disallow	370	Spicy boy		
-331	699	1	0	0	0	0	default	20160218130439		363	3 edit link spam		
-332	751	1	0	1	0	0	default	20160818181044	disallow	359	Non-notable actor vandal/hoaxer		
-333	295	1	0	0	1	0	default	20120808231256	disallow	356	Targeted vandalism by specific vandal		
-334	505	0	0	0	1	0	default	20150212173600		356	Tag mobile edits		
-335	170	1	0	0	1	0	default	20100217194949		352	Thailand vandal		
-336	578	1	0	0	1	0	default	20170402073922	disallow	345	Sockpuppet vandalism		
-337	171	0	0	0	1	0	default	20090708123401		333	Direct use of Template:Dated prod		
-338	470	1	0	0	1	0	default	20140102175918	disallow	333	Formula One Racing vandal		
-339	948	0	0	0	1	0	default	20181219204805		331	Long strings of digits/punctuation in usernames		
-340	442	1	0	0	1	0	default	20120808231813	throttle,disallow	329	Michigan IP hopper		
-341	575	1	0	0	1	0	default	20160614034602		317	User moved sandbox from user space		
-342	913	1	0	0	0	0	default	20180722030313		311	Wikipedia:Long-term abuse/Best known for IP (Secondary)		
-343	523	1	0	0	1	0	default	20160614033813	disallow	306	Page creation spammer		
-344	688	1	0	0	0	0	default	20150910185705		303	Beals		
-345	909	1	0	1	0	0	default	20181218190852	disallow	299	Cutler Vandal		
-346	114	1	0	0	1	0	default	20091127160900	throttle	293	sleeper socks		
-347	937	1	0	1	0	0	default	20181017194051		291	Qwertywander long-term abuse		
-348	871	1	0	1	0	0	default	20180930182420	disallow	284	Sock Filter		
-349	461	0	0	0	1	0	feedback	20130411173111	disallow	283	Feedback: Vandalism in all caps		
-350	213	1	0	0	0	0	default	20141203172039	disallow	281	Saban troll		
-351	698	0	0	0	1	0	default	20170402074230	warn,disallow	277	500 edits / 30 days editing restriction		
-352	10	1	0	0	1	0	default	20120808231116	warn,disallow	276	Unusual change in title length		
-353	192	0	0	0	1	0	default	20090830005509		276	Direct use of stub categories in articles		
-354	639	1	0	1	0	0	default	20181129210721	disallow	272	persistent block evasion		
-355	415	1	0	0	1	0	default	20120808231618	disallow	270	New user possibly editing an image on a template		
-356	944	1	0	1	0	0	default	20190105165750	disallow	267	Image vandalism III		
-357	916	1	0	1	0	0	default	20180727162648	disallow	264	LTA #916		
-358	852	1	0	0	0	0	default	20180503164107	disallow	261	Birth/death place vandal		
-359	889	1	0	1	0	0	default	20190104181037	disallow	260	Persistent PA		
-360	389	1	0	0	1	0	default	20120202004752	throttle,disallow	258	Attacks on user talk pages		
-361	177	1	0	0	1	0	default	20100808082118		254	User:Television Radio		
-362	709	1	0	0	0	0	default	20161113234140	disallow	254	LTA filter		
-363	331	1	0	0	1	0	default	20120202004540	disallow	249	Megafauna vandal		
-364	72	1	0	0	1	0	default	20100808081441		248	Unusual move throttle		
-365	367	0	0	0	1	0	default	20111116104702		246	New users adding multiple nowiki groups to articles		
-366	617	0	0	0	1	0	default	20150628135438	disallow	242	Mathias Sandell		
-367	454	1	0	0	1	0	default	20130404081123		242	One time account spam bot		
-368	622	1	0	0	1	0	default	20160614035415	disallow	235	Genre edit-warring		
-369	608	1	0	0	0	0	default	20140827012916	disallow	232	Banned user		
-370	383	1	0	0	1	0	default	20110419184841		230	proxy vandalbot		
+330	787	1	0	1	0	0	default	20160814184338	disallow	370	Spicy boy	hidden_vandalism	in the meantime not hidden anymore and deleted (Merge to Filter 614 -G 2019.01.21); according to pattern it would be ‘silly_vandalism’ I guess
+331	699	1	0	0	0	0	default	20160218130439		363	3 edit link spam	spam	
+332	751	1	0	1	0	0	default	20160818181044	disallow	359	Non-notable actor vandal/hoaxer	hoaxing	
+333	295	1	0	0	1	0	default	20120808231256	disallow	356	Targeted vandalism by specific vandal	hidden_vandalism	
+334	505	0	0	0	1	0	default	20150212173600		356	Tag mobile edits	general_tracking	
+335	170	1	0	0	1	0	default	20100217194949		352	Thailand vandal	hidden_vandalism	
+336	578	1	0	0	1	0	default	20170402073922	disallow	345	Sockpuppet vandalism	sockpuppetry	
+337	171	0	0	0	1	0	default	20090708123401		333	Direct use of Template:Dated prod	good_faith_template	
+338	470	1	0	0	1	0	default	20140102175918	disallow	333	Formula One Racing vandal	hidden_vandalism	
+339	948	0	0	0	1	0	default	20181219204805		331	Long strings of digits/punctuation in usernames	silly_vandalism	
+340	442	1	0	0	1	0	default	20120808231813	throttle,disallow	329	Michigan IP hopper	hidden_vandalism	
+341	575	1	0	0	1	0	default	20160614034602		317	User moved sandbox from user space	hidden_vandalism	interesting, since title is innocuous enough
+342	913	1	0	0	0	0	default	20180722030313		311	Wikipedia:Long-term abuse/Best known for IP (Secondary)	long_term_abuse	
+343	523	1	0	0	1	0	default	20160614033813	disallow	306	Page creation spammer	spam	
+344	688	1	0	0	0	0	default	20150910185705		303	Beals	hidden_vandalism	
+345	909	1	0	1	0	0	default	20181218190852	disallow	299	Cutler Vandal	hidden_vandalism	
+346	114	1	0	0	1	0	default	20091127160900	throttle	293	sleeper socks	sockpuppetry	
+347	937	1	0	1	0	0	default	20181017194051		291	Qwertywander long-term abuse	long_term_abuse	
+348	871	1	0	1	0	0	default	20180930182420	disallow	284	Sock Filter	sockpuppetry	
+349	461	0	0	0	1	0	feedback	20130411173111	disallow	283	Feedback: Vandalism in all caps	not_polite	or ‘personal_attacks’ (since in feedback)
+350	213	1	0	0	0	0	default	20141203172039	disallow	281	Saban troll	trolling	
+351	698	0	0	0	1	0	default	20170402074230	warn,disallow	277	500 edits / 30 days editing restriction	personal_attacks	not sure how to best classify this, see https://en.wikipedia.org/wiki/Wikipedia:Arbitration/Requests/Enforcement/Archive173#TheRedPenOfDoom.2C_third_filing that initially prompted the filter creation
+352	10	1	0	0	1	0	default	20120808231116	warn,disallow	276	Unusual change in title length	hidden_vandalism	
+353	192	0	0	0	1	0	default	20090830005509		276	Direct use of stub categories in articles	good_faith_categories	
+354	639	1	0	1	0	0	default	20181129210721	disallow	272	persistent block evasion	avoidant_vandalism	as per name; alternatively: ‘hidden_vandalism’
+355	415	1	0	0	1	0	default	20120808231618	disallow	270	New user possibly editing an image on a template	template_vandalism	bc of action; otherwise I would’ve given it ‘good_faith_template’
+356	944	1	0	1	0	0	default	20190105165750	disallow	267	Image vandalism III	image_vandalism	
+357	916	1	0	1	0	0	default	20180727162648	disallow	264	LTA #916	long_term_abuse	
+358	852	1	0	0	0	0	default	20180503164107	disallow	261	Birth/death place vandal	hidden_vandalism	or ‘hoaxing’
+359	889	1	0	1	0	0	default	20190104181037	disallow	260	Persistent PA	personal_attacks	
+360	389	1	0	0	1	0	default	20120202004752	throttle,disallow	258	Attacks on user talk pages	personal_attacks	
+361	177	1	0	0	1	0	default	20100808082118		254	User:Television Radio	hidden_vandalism	
+362	709	1	0	0	0	0	default	20161113234140	disallow	254	LTA filter	long_term_abuse	
+363	331	1	0	0	1	0	default	20120202004540	disallow	249	Megafauna vandal	hidden_vandalism	
+364	72	1	0	0	1	0	default	20100808081441		248	Unusual move throttle	page_move_vandalism	
+365	367	0	0	0	1	0	default	20111116104702		246	New users adding multiple nowiki groups to articles	good_faith_template	
+366	617	0	0	0	1	0	default	20150628135438	disallow	242	Mathias Sandell	general_vandalism	not quite sure what the problem is, but it disallows the addition of a lot of music related stuff by particular Ips
+367	454	1	0	0	1	0	default	20130404081123		242	One time account spam bot	bot_vandalism	
+368	622	1	0	0	1	0	default	20160614035415	disallow	235	Genre edit-warring	edit_warring	
+369	608	1	0	0	0	0	default	20140827012916	disallow	232	Banned user	hidden_vandalism	
+370	383	1	0	0	1	0	default	20110419184841		230	proxy vandalbot	bot_vandalism	
 371	902	1	0	0	0	0	default	20180318173847		230	Article creation as newly confirmed editor		
 372	56	1	0	0	0	0	default	20181018235046	disallow	229	Inappropriate CSS code in article space		
 373	103	0	0	0	1	0	default	20090928230911	warn	229	Uncyclopedia		
diff --git a/thesis/5-Overview-EN-Wiki.tex b/thesis/5-Overview-EN-Wiki.tex
index 8729fee..83eaa18 100644
--- a/thesis/5-Overview-EN-Wiki.tex
+++ b/thesis/5-Overview-EN-Wiki.tex
@@ -476,7 +476,7 @@ Multiple filters have the comment "let's see whether this hits something", which
   ** irregular?
 
 * What do filters target: general behaviour vs edits by single users
-  ** there are quite some filters targeting particular users: 290 (targets an IP range)
+  ** there are quite some filters targeting particular users: 290 (targets an IP range), 177 ('User:Television Radio')
   ** there are also some targetting particular pages (verify!), although this clashed with the guidelines: 264 "Specific-page vandalism" (it's hidden though, so we don't know what exactly it's doing)
   ** and there are some filtering in general
   ** there are also filters such as 199 (Unflagged bots) which were implemented in order to track something which was not quite malicious or abusive and were thus deemed inappropriate use of filters by the community and consequently (quite swiftly) deleted
diff --git a/thesis/appendix.tex b/thesis/appendix.tex
index 59b61e7..dbad5d1 100644
--- a/thesis/appendix.tex
+++ b/thesis/appendix.tex
@@ -264,6 +264,8 @@ Introducing because of filter 18 "Test type edits from clicking on edit bar"
 'good\_faith\_wiki\_ĺinks'
 'good\_faith\_user\_page'
 'good\_faith\_redirect'
+'good\_faith\_html'
+'good\_faith\_categories'
 
 
 \subsection{Maintenance}
-- 
GitLab