32     puts(
"\n\n++++++++++++++++++++++++++++++ QR Pseudo-Inverse ++++++++++++++++++++++++++++++\n");
 
   33     puts(
"************ Householder: MATRIX A ************");
 
   35         { 0.8147, 0.1576, 0.6557, 0.7060, 0.4387 },
 
   36         { 0.9058, 0.9706, 0.0357, 0.0318, 0.3816 },
 
   37         { 0.1270, 0.9572, 0.8491, 0.2769, 0.7655 },
 
   38         { 0.9134, 0.4854, 0.9340, 0.0462, 0.7952 },
 
   39         { 0.6324, 0.8003, 0.6787, 0.0971, 0.1869 },
 
   40         { 0.0975, 0.1419, 0.7577, 0.8235, 0.4898 },
 
   41         { 0.2785, 0.4218, 0.7431, 0.6948, 0.4456 },
 
   42         { 0.5469, 0.9157, 0.3922, 0.3171, 0.6463 },
 
   43         { 0.9575, 0.7922, 0.6555, 0.9502, 0.7094 },
 
   44         { 0.9649, 0.9595, 0.1712, 0.0344, 0.7547 }
 
   58     puts(
"************ Householder: MATRIX B ************");
 
   61         { 0.8147, 0.5469, 0.8003, 0.0357, 0.6555, 0.8235, 0.7655 },
 
   62         { 0.9058, 0.9575, 0.1419, 0.8491, 0.1712, 0.6948, 0.7952 },
 
   63         { 0.1270, 0.9649, 0.4218, 0.9340, 0.7060, 0.3171, 0.1869 },
 
   64         { 0.9134, 0.1576, 0.9157, 0.6787, 0.0318, 0.9502, 0.4898 },
 
   65         { 0.6324, 0.9706, 0.7922, 0.7577, 0.2769, 0.0344, 0.4456 },
 
   66         { 0.0975, 0.9572, 0.9595, 0.7431, 0.0462, 0.4387, 0.6463 },
 
   67         { 0.2785, 0.4854, 0.6557, 0.3922, 0.0971, 0.3816, 0.7094 }
 
   80     puts(
"************ Givens: MATRIX A ************");
 
   91     puts(
"************ Givens: MATRIX B ************");