Skip to content
Snippets Groups Projects
Commit f0fd1351 authored by Alexis Iakovenko's avatar Alexis Iakovenko
Browse files

Implement variance computation

parent 95483a6e
Branches
No related tags found
No related merge requests found
......@@ -16,14 +16,14 @@ public class Gesture
states = new List<GestureState> ();
}
public Gesture (string name, GestureType type = GestureType.Normal)
public Gesture (string name, GestureType type = GestureType.Normal, Gesture gestureMean = null)
{
states = new List<GestureState> ();
this.name = name;
if (type == GestureType.Mean)
LoadMean ();
else if (type == GestureType.Variance)
LoadVariance ();
LoadVariance (gestureMean);
}
void LoadMean ()
......@@ -102,20 +102,84 @@ public class Gesture
Debug.Log ("[Gesture:ComputeMean] Finished computing mean " + meanTime);
}
void LoadVariance ()
void LoadVariance (Gesture gestureMean = null)
{
string path = "Assets/Record/Recorded/" + name + "/variance.txt";
if (File.Exists (path))
Load (path);
else
{
ComputeVariance ();
ComputeVariance (gestureMean);
Save (path);
}
}
void ComputeVariance ()
void ComputeVariance (Gesture gestureMean)
{
//find and load gestures to compare for the variance
List<Gesture> gesturesToVariance = new List<Gesture> ();
string path = "Assets/Record/Recorded/" + name + "/";
foreach (string gesturePath in Directory.GetFiles (path))
{
if (gesturePath.Substring(gesturePath.Length - 4).Equals(".txt") &&
!gesturePath.Equals (path + "mean.txt") && !gesturePath.Equals (path + "variance.txt"))
{
Gesture gesture = new Gesture(name);
gesture.Load (gesturePath);
gesturesToVariance.Add(gesture);
}
}
if (gesturesToVariance.Count == 0)
return;
//calculate variance
for(int i = 0; i < gestureMean.states.Count; i++)
{
Vector3 positionVariance = new Vector3 (0, 0, 0);
Vector4 rotationVariance = new Vector4 (0, 0, 0, 0);
float timestampVariance = 0.0f;
int gestureCount = 0;
foreach (Gesture gesture in gesturesToVariance)
{
if (gesture.states.Count > i)
{
timestampVariance += (gesture.states [i].timestamp - gestureMean.states [i].timestamp) *
(gesture.states [i].timestamp - gestureMean.states [i].timestamp);
positionVariance.x += (gesture.states [i].position.x - gestureMean.states [i].position.x) *
(gesture.states [i].position.x - gestureMean.states [i].position.x);
positionVariance.y += (gesture.states [i].position.y - gestureMean.states [i].position.y) *
(gesture.states [i].position.y - gestureMean.states [i].position.y);
positionVariance.z += (gesture.states [i].position.z - gestureMean.states [i].position.z) *
(gesture.states [i].position.z - gestureMean.states [i].position.z);
rotationVariance.x += (gesture.states [i].rotation.x - gestureMean.states [i].rotation.x) *
(gesture.states [i].rotation.x - gestureMean.states [i].rotation.x);
rotationVariance.y += (gesture.states [i].rotation.y - gestureMean.states [i].rotation.y) *
(gesture.states [i].rotation.y - gestureMean.states [i].rotation.y);
rotationVariance.z += (gesture.states [i].rotation.z - gestureMean.states [i].rotation.z) *
(gesture.states [i].rotation.z - gestureMean.states [i].rotation.z);
rotationVariance.w += (gesture.states [i].rotation.w - gestureMean.states [i].rotation.w) *
(gesture.states [i].rotation.w - gestureMean.states [i].rotation.w);
gestureCount ++;
}
}
timestampVariance /= gestureCount;
positionVariance /= gestureCount;
rotationVariance /= gestureCount;
GestureState stateMean = new GestureState ();
stateMean.position = positionVariance;
stateMean.rotation = rotationVariance;
stateMean.timestamp = timestampVariance;
states.Add (stateMean);
}
}
public void Load (string path)
......
Gesture: gesture; Author: none
21.81904 0.000175022 1.585061E-05 6.103652E-05 0.0006363117 0.0008802614 0.0002413064 0.0003604455 0 0 0 0 0 0 0
21.81866 0.0001678585 1.631533E-05 5.902816E-05 0.000596108 0.0008454087 0.0002413528 0.0003565787 0 0 0 0 0 0 0
21.81824 0.0001631274 1.658935E-05 5.74226E-05 0.0005752567 0.0008216696 0.0002346992 0.0003521797 0 0 0 0 0 0 0
21.81845 0.0001617758 1.688404E-05 5.617857E-05 0.000573042 0.0008134407 0.0002298527 0.0003446643 0 0 0 0 0 0 0
21.81842 0.0001625182 1.690524E-05 5.534355E-05 0.0006112047 0.000808492 0.0002200081 0.0003420123 0 0 0 0 0 0 0
21.81764 0.0001660646 1.73351E-05 5.536872E-05 0.0006043165 0.0008189348 0.0002315335 0.0003457388 0 0 0 0 0 0 0
21.81858 0.0001728629 1.818416E-05 5.589895E-05 0.0006453947 0.0008652193 0.0002425329 0.0003572562 0 0 0 0 0 0 0
21.8183 0.000182236 1.974386E-05 5.694184E-05 0.0006876974 0.0009105167 0.0002446707 0.0003665615 0 0 0 0 0 0 0
21.82009 0.0001931009 2.132203E-05 5.857288E-05 0.0007420738 0.0009707119 0.0002651074 0.0003884459 0 0 0 0 0 0 0
21.82013 0.0002084679 2.378835E-05 5.962215E-05 0.0007987209 0.001055969 0.0002598836 0.0004006081 0 0 0 0 0 0 0
21.81948 0.0002196685 2.488581E-05 6.092323E-05 0.0008585799 0.001150099 0.000287016 0.0004363575 0 0 0 0 0 0 0
21.8183 0.0002351945 2.678834E-05 6.207537E-05 0.001027152 0.001302282 0.0003251506 0.0004543757 0 0 0 0 0 0 0
21.8192 0.0002518051 2.869299E-05 6.25154E-05 0.001154693 0.00145324 0.0003194606 0.0004245338 0 0 0 0 0 0 0
21.81841 0.0002707597 3.142689E-05 6.282413E-05 0.001380835 0.001650173 0.0003137461 0.0003796543 0 0 0 0 0 0 0
21.81934 0.0002803646 3.18649E-05 6.401201E-05 0.001504348 0.001842007 0.0002736144 0.0003272779 0 0 0 0 0 0 0
21.81997 0.0002784765 3.144292E-05 6.576317E-05 0.001749486 0.002055393 0.0002343851 0.0002732207 0 0 0 0 0 0 0
21.81733 0.0002725009 3.006257E-05 6.752197E-05 0.001935846 0.002216386 0.0002274803 0.0002235727 0 0 0 0 0 0 0
21.81997 0.0002629237 2.840325E-05 6.890734E-05 0.00222268 0.002348466 0.0003118307 0.0001992549 0 0 0 0 0 0 0
21.81702 0.0002473101 2.426133E-05 7.052805E-05 0.002432087 0.002408494 0.0003702289 0.0002160528 0 0 0 0 0 0 0
21.81856 0.000234488 2.063633E-05 7.266256E-05 0.002699315 0.00254036 0.0004364235 0.0002140128 0 0 0 0 0 0 0
21.81781 0.0002276594 1.828348E-05 7.481168E-05 0.00307798 0.00267484 0.0005078348 0.0002326385 0 0 0 0 0 0 0
21.81789 0.0002352403 2.221791E-05 7.201617E-05 0.003008914 0.002752692 0.0005337254 0.0002497883 0 0 0 0 0 0 0
21.81858 0.0002438134 2.437408E-05 7.188958E-05 0.003220951 0.002809096 0.0006614568 0.0002920811 0 0 0 0 0 0 0
21.81866 0.0002567426 2.674291E-05 7.248548E-05 0.003206868 0.002738896 0.0007156974 0.0003097123 0 0 0 0 0 0 0
21.81869 0.00027226 2.890439E-05 7.27058E-05 0.00330406 0.002723263 0.0007817104 0.0003756444 0 0 0 0 0 0 0
21.81877 0.0002961385 3.604213E-05 7.547908E-05 0.003586376 0.00274808 0.0008182405 0.0004088017 0 0 0 0 0 0 0
21.81714 0.0003224867 4.412579E-05 7.704437E-05 0.003986564 0.002772699 0.0008303615 0.0004923159 0 0 0 0 0 0 0
21.81769 0.0003570499 5.19827E-05 7.997039E-05 0.004432815 0.002821035 0.0009041944 0.0005608358 0 0 0 0 0 0 0
21.81931 0.0003794596 5.47062E-05 8.520243E-05 0.004717643 0.002864672 0.001124244 0.0006465498 0 0 0 0 0 0 0
21.8202 0.00041249 5.934891E-05 9.04734E-05 0.00509027 0.00292309 0.0012015 0.0006711358 0 0 0 0 0 0 0
21.8187 0.0004438411 7.393742E-05 9.548332E-05 0.005523283 0.002997916 0.00142148 0.0007597061 0 0 0 0 0 0 0
21.81836 0.0004870891 8.833133E-05 9.918388E-05 0.006106389 0.002954372 0.001868054 0.0008333423 0 0 0 0 0 0 0
21.81851 0.0005295706 0.0001030692 0.0001046284 0.006770466 0.00286077 0.002273201 0.0009273569 0 0 0 0 0 0 0
21.81089 0.0005565398 0.0001171988 0.0001122447 0.007376221 0.002701961 0.002729257 0.001099962 0 0 0 0 0 0 0
21.81065 0.0005825916 0.0001407127 0.0001180282 0.007957257 0.00249505 0.003553406 0.001294692 0 0 0 0 0 0 0
21.80795 0.0006238879 0.000172647 0.0001231315 0.007854181 0.002333785 0.004259904 0.001390056 0 0 0 0 0 0 0
21.8083 0.0006521728 0.0001995912 0.0001291686 0.008252958 0.002109253 0.004783649 0.001453972 0 0 0 0 0 0 0
21.8105 0.0006732024 0.0002221519 0.000136434 0.008494129 0.001825087 0.004839614 0.001285562 0 0 0 0 0 0 0
21.80968 0.000685216 0.000239924 0.000146666 0.008831119 0.001698412 0.004630105 0.001150825 0 0 0 0 0 0 0
21.81063 0.0006997315 0.0002547317 0.0001610944 0.008487496 0.001557413 0.00412857 0.001023141 0 0 0 0 0 0 0
21.81055 0.000715378 0.0002574821 0.0001742505 0.008291655 0.0015124 0.003626641 0.001002564 0 0 0 0 0 0 0
21.81191 0.0007393794 0.0002685687 0.0001878938 0.007891959 0.001494806 0.003215945 0.001038826 0 0 0 0 0 0 0
21.81176 0.000775013 0.0002803786 0.0002026846 0.007725919 0.001413399 0.002634197 0.0009176713 0 0 0 0 0 0 0
21.81149 0.0007910244 0.0003034534 0.0002185011 0.006976169 0.001284747 0.00232962 0.0008833199 0 0 0 0 0 0 0
21.81157 0.0008073943 0.0003001972 0.0002310197 0.006178112 0.001191618 0.001876073 0.0009819927 0 0 0 0 0 0 0
21.8115 0.0008237747 0.000306914 0.0002523326 0.005413962 0.001109941 0.001654532 0.001035485 0 0 0 0 0 0 0
21.81169 0.0008354824 0.0003143042 0.0002734065 0.005568296 0.001003481 0.001389873 0.0009851506 0 0 0 0 0 0 0
21.8115 0.0008349502 0.0003293237 0.0002978719 0.005540694 0.0008445505 0.001102775 0.0009644227 0 0 0 0 0 0 0
21.81022 0.0008499644 0.000362036 0.0003074887 0.00561469 0.0007008436 0.001017332 0.0009295186 0 0 0 0 0 0 0
21.81099 0.0008687756 0.0004040784 0.0002984687 0.005526579 0.0006014294 0.0007880912 0.0009120386 0 0 0 0 0 0 0
21.81192 0.000894799 0.0004343703 0.0002924811 0.00533136 0.0005111355 0.000833032 0.0008997485 0 0 0 0 0 0 0
21.81157 0.000918491 0.0004586697 0.0002901136 0.005123953 0.0004886048 0.0009876786 0.0009434748 0 0 0 0 0 0 0
21.81045 0.0009158785 0.0004812291 0.0002879563 0.005264211 0.0004413515 0.001266456 0.0009716981 0 0 0 0 0 0 0
21.80978 0.0009120101 0.0005090396 0.0002814789 0.005505262 0.000446621 0.001783629 0.001097352 0 0 0 0 0 0 0
21.81143 0.0009037229 0.0005416098 0.0002758169 0.005951782 0.0004839982 0.002413028 0.00128366 0 0 0 0 0 0 0
21.81261 0.0009012628 0.0005796385 0.0002616353 0.006614884 0.0005700217 0.002626218 0.001398385 0 0 0 0 0 0 0
21.81118 0.0008921711 0.0006087854 0.0002493869 0.007248226 0.0006198334 0.00322099 0.001527305 0 0 0 0 0 0 0
21.8123 0.0008888971 0.0006324368 0.0002395209 0.007578657 0.0007565608 0.003830251 0.001691377 0 0 0 0 0 0 0
21.81156 0.0008801051 0.0006535163 0.000223949 0.008218502 0.0008644828 0.005006426 0.001940618 0 0 0 0 0 0 0
21.81044 0.0008549397 0.0006601081 0.0002123286 0.008351707 0.0009164017 0.005202764 0.002020933 0 0 0 0 0 0 0
21.81141 0.0008335857 0.0006580636 0.0002037266 0.00833557 0.000991711 0.005515978 0.002139886 0 0 0 0 0 0 0
21.81099 0.0008060625 0.0006500355 0.0001942632 0.008387004 0.0009880395 0.005981957 0.002228368 0 0 0 0 0 0 0
21.81274 0.0007742709 0.0006489271 0.0001780691 0.008835866 0.001011442 0.006573573 0.002387819 0 0 0 0 0 0 0
21.81309 0.0007549659 0.000649645 0.0001593002 0.009428809 0.00104818 0.007181543 0.002558285 0 0 0 0 0 0 0
21.87134 0.0006859591 0.0006095908 0.0001130901 0.009771124 0.001078772 0.007871385 0.002801465 0 0 0 0 0 0 0
21.87132 0.0006368949 0.0006100548 0.0001000221 0.01047815 0.001032996 0.008532641 0.00298438 0 0 0 0 0 0 0
21.87168 0.0006117459 0.000614294 9.172904E-05 0.01162236 0.001033425 0.008952641 0.003212182 0 0 0 0 0 0 0
21.89366 0.000594111 0.0006396795 8.324156E-05 0.01315643 0.001027618 0.009952274 0.003875108 0 0 0 0 0 0 0
21.89345 0.0005970187 0.0006461519 7.643045E-05 0.01402407 0.001026022 0.01030242 0.004009646 0 0 0 0 0 0 0
21.89488 0.00059787 0.0006569892 6.964163E-05 0.01447565 0.001020077 0.01126377 0.004208419 0 0 0 0 0 0 0
21.8939 0.0006040072 0.0006507722 6.591988E-05 0.01518282 0.001039365 0.01151852 0.004278352 0 0 0 0 0 0 0
21.8933 0.0005856265 0.0006454226 6.163685E-05 0.01532796 0.001011894 0.01157931 0.004161851 0 0 0 0 0 0 0
21.89366 0.0005857223 0.0006441714 5.670666E-05 0.01583354 0.001018834 0.01148152 0.0041141 0 0 0 0 0 0 0
21.89624 0.0005694324 0.0006297249 5.216222E-05 0.01617486 0.0009465836 0.01176115 0.004174276 0 0 0 0 0 0 0
21.8947 0.000563149 0.0005999125 4.951033E-05 0.01626152 0.0009088082 0.01214533 0.004353223 0 0 0 0 0 0 0
21.89497 0.0005460274 0.0005759324 4.810537E-05 0.01615861 0.000866194 0.01264546 0.004494037 0 0 0 0 0 0 0
21.89355 0.0005204216 0.0005290814 4.836312E-05 0.01498657 0.0007647003 0.01187907 0.004383849 0 0 0 0 0 0 0
21.89322 0.000496812 0.0005128303 4.93799E-05 0.01427186 0.0007321007 0.01124427 0.004297104 0 0 0 0 0 0 0
21.89402 0.0004780426 0.0004830892 4.91721E-05 0.01123101 0.0007276624 0.01181363 0.004036386 0 0 0 0 0 0 0
21.89451 0.0004624757 0.0004426432 4.818949E-05 0.00967346 0.0007511912 0.01140265 0.003985323 0 0 0 0 0 0 0
21.89572 0.0004364334 0.0004043372 4.719498E-05 0.008901004 0.0007263213 0.009436093 0.003892734 0 0 0 0 0 0 0
21.89384 0.0004112953 0.0003699624 4.805266E-05 0.007410506 0.0007274499 0.009090881 0.003813409 0 0 0 0 0 0 0
21.89515 0.0003706896 0.0003313937 4.85632E-05 0.006312952 0.0006662903 0.008142089 0.003684679 0 0 0 0 0 0 0
21.89318 0.0003308139 0.0002900627 4.933208E-05 0.005475461 0.0006689496 0.007206282 0.003478774 0 0 0 0 0 0 0
21.89366 0.0003035151 0.0002535441 4.985737E-05 0.004753907 0.0006064585 0.006517821 0.003221593 0 0 0 0 0 0 0
21.89288 0.0002836542 0.0002215333 4.972267E-05 0.004551669 0.0005942671 0.005694925 0.002897009 0 0 0 0 0 0 0
21.89437 0.0002525716 0.0001837058 4.893759E-05 0.004158609 0.0005512014 0.004834322 0.002650167 0 0 0 0 0 0 0
22.45671 0.0002533917 0.0001646671 5.476304E-05 0.003182237 0.0006600635 0.003884522 0.002180984 0 0 0 0 0 0 0
21.42387 0.0002877697 0.0001406734 2.601168E-05 0.002639717 0.0008575858 0.003091494 0.001600479 0 0 0 0 0 0 0
21.42677 0.0002827031 0.0001120139 2.452047E-05 0.002241196 0.0009619902 0.002326926 0.001232787 0 0 0 0 0 0 0
21.42684 0.0002846233 9.356603E-05 2.346165E-05 0.001980689 0.001051306 0.001945067 0.001018749 0 0 0 0 0 0 0
21.42675 0.0002934794 7.571642E-05 2.246237E-05 0.00175387 0.001148936 0.001668052 0.0008498176 0 0 0 0 0 0 0
21.42493 0.0002896131 5.681553E-05 2.172572E-05 0.00150365 0.001207466 0.001494555 0.0007355593 0 0 0 0 0 0 0
21.42538 0.0002930896 4.742779E-05 2.230816E-05 0.001580524 0.001283699 0.001316302 0.0006985996 0 0 0 0 0 0 0
21.42518 0.0002800266 3.628997E-05 2.363E-05 0.001465543 0.001240907 0.001072191 0.0006191624 0 0 0 0 0 0 0
21.42628 0.0002657313 2.624201E-05 2.373249E-05 0.001342134 0.001239551 0.0008461963 0.0005839411 0 0 0 0 0 0 0
21.42577 0.0002592796 2.400715E-05 2.502301E-05 0.001280424 0.001210764 0.0007967535 0.0006082033 0 0 0 0 0 0 0
21.42581 0.0002547574 2.055757E-05 2.583791E-05 0.001342059 0.001212597 0.0007109035 0.0005882823 0 0 0 0 0 0 0
21.42689 0.0002615594 2.07901E-05 2.748384E-05 0.001449731 0.001240788 0.000645722 0.0005582142 0 0 0 0 0 0 0
21.42457 0.0002737876 2.140577E-05 2.763297E-05 0.00164432 0.001235656 0.000696526 0.000592926 0 0 0 0 0 0 0
21.42433 0.0002939682 2.218713E-05 2.777311E-05 0.001815219 0.001267101 0.0007597448 0.0006033716 0 0 0 0 0 0 0
21.42686 0.0003179164 2.486211E-05 2.771968E-05 0.002015416 0.001317172 0.0008004227 0.0005921773 0 0 0 0 0 0 0
21.42539 0.0003455797 2.800522E-05 2.776551E-05 0.00219125 0.001404872 0.0008639955 0.0006158536 0 0 0 0 0 0 0
21.42741 0.0003681981 3.015434E-05 2.769305E-05 0.002481243 0.001472764 0.0008919234 0.0006889074 0 0 0 0 0 0 0
21.78121 0.0004287437 3.366541E-05 3.209518E-05 0.002762485 0.001640274 0.0009104499 0.000767379 0 0 0 0 0 0 0
23.45938 0.0003077213 3.244403E-05 8.407581E-06 0.003207298 0.001180273 0.001184798 0.0008978218 0 0 0 0 0 0 0
23.4603 0.0003367745 3.58296E-05 8.628076E-06 0.003459408 0.001242997 0.001188322 0.0009396456 0 0 0 0 0 0 0
23.45721 0.0003593372 3.82949E-05 9.442562E-06 0.00362965 0.00130105 0.001203959 0.0009697073 0 0 0 0 0 0 0
23.585 0.0003759254 3.993534E-05 1.031993E-05 0.003704786 0.001360015 0.001184985 0.0009363533 0 0 0 0 0 0 0
36.92585 0.0006283089 6.609345E-05 1.519797E-05 0.006257421 0.002134121 0.001549948 0.001435452 0 0 0 0 0 0 0
4.634685 9.714951E-06 8.975863E-06 1.094725E-05 2.297827E-05 1.293788E-06 0.0003578658 0.0004447691 0 0 0 0 0 0 0
6.209151 1.364245E-05 1.225753E-05 1.449532E-05 2.663482E-05 4.018665E-06 0.0005593597 0.0007210795 0 0 0 0 0 0 0
2.096355 7.190964E-06 6.095309E-06 9.239858E-06 7.02846E-06 6.106501E-07 3.232643E-05 3.48203E-05 0 0 0 0 0 0 0
2.094985 6.714111E-06 5.852753E-06 9.891251E-06 5.339282E-06 7.143803E-07 4.709409E-05 4.559768E-05 0 0 0 0 0 0 0
2.095638 6.147752E-06 6.845584E-06 1.0517E-05 1.632387E-06 7.311817E-07 5.208232E-05 5.134555E-05 0 0 0 0 0 0 0
2.095038 5.545756E-06 6.769398E-06 1.079761E-05 4.137273E-07 2.257813E-06 6.063361E-05 5.27858E-05 0 0 0 0 0 0 0
2.096182 4.438134E-06 6.502385E-06 1.125695E-05 2.861261E-07 3.566716E-07 5.563996E-05 4.673275E-05 0 0 0 0 0 0 0
4.143071 4.959128E-06 1.047618E-05 2.228393E-05 2.077518E-07 6.213928E-07 0.0001688545 0.0001198527 0 0 0 0 0 0 0
0.0002822375 1.08439E-07 8.618887E-09 1.371085E-08 8.988685E-10 1.361401E-06 3.441747E-08 1.061694E-06 0 0 0 0 0 0 0
0.0002666612 1.197813E-07 1.10041E-08 1.320267E-08 3.758104E-09 1.202741E-06 3.833813E-10 6.780504E-07 0 0 0 0 0 0 0
0.0002782145 7.940891E-08 1.522302E-08 4.069403E-09 1.163905E-10 4.260181E-07 1.056174E-06 1.828743E-06 0 0 0 0 0 0 0
0.0002913786 1.07714E-07 8.926624E-09 1.394917E-08 8.202514E-08 1.061326E-06 8.396098E-07 1.832775E-06 0 0 0 0 0 0 0
0.0002547437 5.153095E-08 2.095817E-09 2.114277E-08 1.677747E-07 6.82081E-07 7.410068E-08 1.884291E-08 0 0 0 0 0 0 0
0.0002889743 3.111694E-08 6.522269E-09 2.869514E-08 6.865554E-08 9.419026E-08 5.698562E-10 1.638912E-07 0 0 0 0 0 0 0
0.0002598838 4.277316E-09 3.402191E-08 3.519028E-08 8.881784E-10 2.892784E-08 1.86199E-07 2.580746E-07 0 0 0 0 0 0 0
fileFormatVersion: 2
guid: 761c35c7651e4d24a8e2c0172ee58f86
timeCreated: 1515946978
licenseType: Free
TextScriptImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:
......@@ -12,6 +12,7 @@ public class Replay: MonoBehaviour
public Text textFrame;
public Gesture gestureToReplay;
public Gesture gestureVariance;
public int currentFrame = 0;
float lastTimestamp = 0;
bool startReplay = false;
......@@ -47,6 +48,7 @@ public class Replay: MonoBehaviour
public void UpdateSelectedGesture(int id)
{
gestureToReplay = new Gesture (replays[id], Gesture.GestureType.Mean);
gestureVariance = new Gesture (replays[id], Gesture.GestureType.Variance, gestureToReplay);
currentFrame = 0;
ApplyCurrentFrameToModel ();
}
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment